Nets
Regular on-the-air nets sponsored by the Club:
Day |
Time |
Frequency |
Net Name/Manager |
---|---|---|---|
Tue/Thu/Sat | 2000 | 146.730 | NTS Traffic Net (SDCTN) This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sunday | 0830 | 146.730 | ARES Net This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sunday | 1900 | 147.130 | Handi-Hams Net Marcia KG6FIX |
Sunday | 2000 | 147.130 | Oceanside CERT Joe N6JO Backup frequency: see note 1 |
Sunday | 2045 | 147.075 | MARA Emergency Services This email address is being protected from spambots. You need JavaScript enabled to view it. |
Monday | 1915 | 146.730 | RACES Sub-Net |
Monday | 2000 | 146.730 | Carlsbad CERT Net This email address is being protected from spambots. You need JavaScript enabled to view it. |
Monday | 2000 | 447.000 | Winlink Net |
Monday | 2100 | 146.730 | Microwave Net (inactive) This email address is being protected from spambots. You need JavaScript enabled to view it. |
Tuesday | 1830 | 147.075 | San Diego Regional Emergency Response Communications Net This email address is being protected from spambots. You need JavaScript enabled to view it. |
Tuesday | 2000 | 147.195 (main) 147.130 (backup) |
Red Cross Net This email address is being protected from spambots. You need JavaScript enabled to view it. |
Wednesday | 1900 | 146.730 | Boy Scouts of America Net This email address is being protected from spambots. You need JavaScript enabled to view it. |
Wednesday | 2000 | 146.730 |
Field Day Planning Net |
Thursday | 2000 | 147.075 | SATERN Net This email address is being protected from spambots. You need JavaScript enabled to view it. |
Thursday | 2100 | 146.730 | Ham Help Net This email address is being protected from spambots. You need JavaScript enabled to view it. |
Friday | 1200 | 146.730 | Friday Lunch Bunch Net This email address is being protected from spambots. You need JavaScript enabled to view it. |
Friday | 1900 | 146.730 | C4FM Community Help Net This email address is being protected from spambots. You need JavaScript enabled to view it. Starts in FM mode, switches to C4FM |
Friday | 2100 | 146.730 | Hiker's Net (inactive) |
Nightly | >2200 | 147.130 | Facetious Group |
Saturday | 2000 | 52.680 | 6m Emergency Services Net (inactive) |
You can also subscribe to this list as a Google calendar:
Note 1: This is a backup location to the CERT Net on Oceanside CERT WF6OCS repeater 144.505 (+, PL 107.2) as the Primary Net freq; and also state for info see https://www.oceansidecert.org/amateur-radio/communications-team-net.
Scheduled Special Events on the repeaters:
- Special events on the repeater will be announced in the Events section of the site
If your organization wishes to use PARC repeaters for a scheduled event, please send the details of your request to This email address is being protected from spambots. You need JavaScript enabled to view it. as early as you can. We require at least 3 days notice for non-emergency events.